Standard composition (in wt%)
| Fine (pink) | Medium (green) | Medium (teal) | Coarse | |
| Water, glycerine | 41.0 | 37.0 | 37.0 | 35.0 |
| Sorbitol, xylitol | 21.0 | 20.0 | 20.0 | 18.0 |
| Inorganic fillers | 35.0 | 40.0 | 40.0 | 43.0 |
| Auxiliary materials | 1.2 | 1.2 | 1.2 | 1.2 |
| Sodium fluoride | 0.12 | 0.12 | – | 0.12 |
| Flavors and pigments | < 1.68 | < 1.68 | < 1.3 | <1.68 |
Physical properties:
| Fine (pink) | Medium (green) | Medium (teal) | Coarse | |
| Relative dentine abrasion [RDA] |
7 | 36 | 36 | 83 |
| Density [g/ml] | 1.43 | 1.47 | 1.47 | 1.53 |









Reviews
There are no reviews yet.