SHADE – U (Universal)
COMPOSITION :
- Powder : Fluoroaluminosilicate glass, Zirconium oxide,
pigments and others
- Liquid : Polyacrylic acid solution and Tartaric acid
TECHNICAL SPECIFICATIONS :
| Powder / Liquid Ratio : | 3.6 / 1.0 (2 Scoops : 1 Drop) | ||
| Working Time 23˚C : | 1 min 30 sec (from start of mixing) | ||
| Net Setting Time 37˚C : | 3 mins (from end of mixing) | ||
| Mechanical Properties | ISO Limit for Amalgam | Zirconomer Improved |
| Compressive strength @ 1 hour (MPa) | > 80 MPa | 149 |
| Compressive strength @ 24 hours (MPa) | > 300 MPa | 326 |
| Creep | < 2% | 0.01% |
| Dimensional stability | -0.10% to +0.20% | 0.06% |








Reviews
There are no reviews yet.