| Hydrorise | Putty | Regular-body | Light-body |
| ISO 4823 | Type 0 Putty Consistency | Type 2 Medium-bodied Consistency | Type 3 Light-bodied Consistency |
| Mixing ratio (Base:Catalyst) | 1:1 , 5:1 | 1:1 | 1:1 |
| Strain in Compression (Min.–Max.) | 1 – 3% | 3 – 5% | 3 – 5% |
| Recovery from deformation | >99,0% | >99,5% | >99,5% |
| Linear dimensional change (24hrs) | <0,20% | <0,20% | <0,20% |
| Hardness “Shore A” | 60±2 | 45±2 | 45±2 |








Reviews
There are no reviews yet.